Result of the first BlackFollilcles.com Models Competition.

| Name | Star Rating | No. of Votes | Facebook Share | G+1 Votes | Twitter Share | Pinterest Share | Facebook Comments | Totals |
| Alexa | 5 | 1504 | 3 | 1512 | ||||
| Martin Gross | 2.3 | 267 | 1 | 2 | 272.3 | |||
| Kennedra | 2.9 | 233 | 8 | 243.9 | ||||
| Fredelyne Alcide | 4.9 | 179 | 5 | 188.9 | ||||
| Fredelyne Alcide | 4.6 | 168 | 3 | 175.6 | ||||
| Nyoka Bryan | 2.8 | 152 | 7 | 161.8 | ||||
| Delores Booth | 2.2 | 116 | 4 | 122.2 | ||||
| Brandi1525 | 1.3 | 102 | 103.3 | |||||
| CurlyBuddha | 1.2 | 95 | 96.2 | |||||
| Meah Denee | 3.2 | 91 | 94.2 | |||||
| Naimah Inniss | 1.6 | 91 | 92.6 | |||||
| Maryam Hampton | 1.9 | 87 | 88.9 | |||||
| Meah Denee | 2.7 | 86 | 88.7 | |||||
| Dany | 1.2 | 83 | 84.2 | |||||
| Janea West | 1.2 | 83 | 84.2 | |||||
| Ekisfamous | 1.8 | 73 | 1 | 1 | 3 | 79.8 | ||
| IvyEssence | 1.1 | 62 | 63.1 | |||||
| Brehima Sangare | 2.1 | 61 | 63.1 | |||||
| Justin | 1.4 | 61 | 62.4 | |||||
| Fariel Faranaaz | 1.1 | 52 | 53.1 | |||||
| K’Nycha Johnson | 2.7 | 42 | 44.7 | |||||
| Nathalie Gasaro | 5 | 10 | 15 | |||||
| Nathan Hibbert | 4 | 10 | 14 | |||||
| Genesis Laurel | 3 | 5 | 1 | 2 | 11 | |||
| Alisha Chapman | 4.5 | 6 | 10.5 | |||||
| Silvaa Suzilene | 4.3 | 6 | 10.3 | |||||
| Unique Jenkins | 4 | 4 | 8 | |||||
| Marland Griffith | 4.5 | 2 | 6.5 | |||||
| Elisha Simmons | 2.5 | 2 | 1 | 5.5 | ||||
| Nathifa DeAndrade | 0 |
















